<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWE Creative Services and Consulting &#187; free advice</title>
	<atom:link href="http://www.jwecreative.com/wordpress/category/free-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwecreative.com/wordpress</link>
	<description>valuable information and execution</description>
	<lastBuildDate>Tue, 13 Apr 2010 01:26:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Good Twitter Article On Fast Company</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/14/a-good-twitter-article-on-fast-company/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/14/a-good-twitter-article-on-fast-company/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=247</guid>
		<description><![CDATA[First of all, just go ahead and bookmark, rss, or follow Fast Company. It&#8217;s easily one of the best magazines about business. Also check out this article regarding Twitter It&#8217;s mostly about building a &#8220;trusted&#8221; network. If people don&#8217;t respect you they won&#8217;t follow what you&#8217;re doing; if you&#8217;re promoting your business you must do [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/fastcotwitter.jpg"><img src="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/fastcotwitter-100x100.jpg" alt="fastcotwitter" title="fastcotwitter" width="100" height="100" class="alignleft size-thumbnail wp-image-248" /></a>First of all, just go ahead and bookmark, rss, or follow <a href="http://www.fastcompany.com">Fast Company</a>. It&#8217;s easily one of the best magazines about business. Also check out <a href="http://www.fastcompany.com/blog/lon-safko/ten-commandments-social-media/twitter-about-twitter">this article regarding Twitter</a> It&#8217;s mostly about building a &#8220;trusted&#8221; network. If people don&#8217;t respect you they won&#8217;t follow what you&#8217;re doing; if you&#8217;re promoting your business you must do it in a more personal way, so you can be trusted. If they trust you they will respect you and in turn they will follow. It&#8217;s that easy. I get businesses following me on twitter all the time. First I look at their posts; if it&#8217;s all promotion and no personal comments then I don&#8217;t follow them and in most cases I block them quick. No respect.]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/14/a-good-twitter-article-on-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Strategy For Estimates</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/14/a-good-strategy-for-estimates/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/14/a-good-strategy-for-estimates/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[freelancing]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=244</guid>
		<description><![CDATA[Estimating how much a project will cost and how long it will take is extremely important for your business. You can always just throw out any old price to a prospective client but if you&#8217;re not careful you could actually lose money completing the work. This article on Smashing Magazine is very thorough and will [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/top-secret.jpg"><img src="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/top-secret-100x100.jpg" alt="top-secret" title="top-secret" width="100" height="100" class="alignleft size-thumbnail wp-image-245" /></a>Estimating how much a project will cost and how long it will take is extremely important for your business. You can always just throw out any old price to a prospective client but if you&#8217;re not careful you could actually lose money completing the work. <a href="http://www.smashingmagazine.com/2009/06/11/effective-strategy-to-estimate-time-for-your-design-projects/">This article on Smashing Magazine</a> is very thorough and will help anyone develop a better strategy and understanding of how to come up with effective estimates.]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/14/a-good-strategy-for-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play SWF Plug-in For Indesign CS4</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/12/play-swf-plug-in-for-indesign-cs4/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/12/play-swf-plug-in-for-indesign-cs4/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free advice]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=232</guid>
		<description><![CDATA[
Interactive PDFs are taking a step forward with the ability to embed .SWF files into InDesign. Automatication offers the plug-in for free; of course you can–and should–donate money to the project. I read about it on InDesign Secretsand you can too. Good stuff.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/playswf3.jpg"><img src="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/playswf3-100x100.jpg" alt="playswf3" title="playswf3" width="100" height="100" class="alignleft size-thumbnail wp-image-241" /></a>
Interactive PDFs are taking a step forward with the ability to embed .SWF files into InDesign. <a href="http://www.automatication.com/index.php?id=6">Automatication</a> offers the plug-in for free; of course you can–and should–donate money to the project. I read about it on <a href="http://indesignsecrets.com/preview-swf-files-inside-indesign-with-playswf-script.php">InDesign Secrets</a>and you can too. Good stuff.
]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/12/play-swf-plug-in-for-indesign-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Websites and the Experience</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/10/future-websites-and-the-experience/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/10/future-websites-and-the-experience/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=230</guid>
		<description><![CDATA[There are a ton of futurist articles out there. This is a quick read that gives you a good idea of how to think about the web and how we relate to it now. Who knows how it will evolve but I like this article because it gets you to think about it, in the [...]]]></description>
			<content:encoded><![CDATA[There are a ton of futurist articles out there. This is a quick read that gives you a good idea of how to think about the web and how we relate to it now. Who knows how it will evolve but I like <a href="http://www.baekdal.com/articles/Management/designing-future-websitse/">this article</a> because it gets you to think about it, in the context of right now.]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/10/future-websites-and-the-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Portfolio Might Not Be Seen</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/08/why-your-portfolio-might-not-be-seen/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/08/why-your-portfolio-might-not-be-seen/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=198</guid>
		<description><![CDATA[
Here&#8217;s a link to a great article about why your portfolio may not be even looked at–no matter how good it is.  Creative people often forget that networking is so important, which means you&#8217;ve got to get out and meet people&#8230;

]]></description>
			<content:encoded><![CDATA[<a href="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/16th-july-20081.jpg"><img src="http://www.jwecreative.com/wordpress/wp-content/uploads/2009/06/16th-july-20081-100x100.jpg" alt="16th-july-20081" title="16th-july-20081" width="100" height="100" class="alignleft size-thumbnail wp-image-201" /></a>
Here&#8217;s a link to a great article about <a href="http://www.coroflot.com/creativeseeds/2009/04/six_reasons_why_i_didnt_look_a.asp#c540890">why your portfolio may not be even looked at</a>–no matter how good it is.  Creative people often forget that networking is so important, which means you&#8217;ve got to get out and meet people&#8230;

]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/08/why-your-portfolio-might-not-be-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing Ad Data and New Methods of Advertising</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/01/analysing-ad-data-and-new-methods-of-advertising/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/01/analysing-ad-data-and-new-methods-of-advertising/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=170</guid>
		<description><![CDATA[Read it on NYTIMES.COM

I especially like this part:
&#8220;This approach turns marketing “upside down,” says Ron Proleika, the vice president of marketing communications at Windstream Communications, an Internet service provider and a client of Mr. Herman’s. “It forces marketers to stay on their toes and think of thousands of small great ideas instead of one great [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/2009/05/31/business/media/31ad.html?_r=2&#038;ref=technology">Read it on NYTIMES.COM</a>

I especially like this part:
<blockquote>&#8220;This approach turns marketing “upside down,” says Ron Proleika, the vice president of marketing communications at Windstream Communications, an Internet service provider and a client of Mr. Herman’s. “It forces marketers to stay on their toes and think of thousands of small great ideas instead of one great big one.&#8221;</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/01/analysing-ad-data-and-new-methods-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinkers on Fast Company</title>
		<link>http://www.jwecreative.com/wordpress/2009/06/01/design-thinkers-on-fast-company/</link>
		<comments>http://www.jwecreative.com/wordpress/2009/06/01/design-thinkers-on-fast-company/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jwecreative.com/wordpress/?p=168</guid>
		<description><![CDATA[A great magazine that always has valuable business information.

Read about &#8220;Design Thinking.&#8221;]]></description>
			<content:encoded><![CDATA[A great magazine that always has valuable business information.

<a href="http://www.fastcompany.com/blog/mark-dziersk/design-finds-you/ten-things-demand-design-thinkers">Read about &#8220;Design Thinking.&#8221;</a>]]></content:encoded>
			<wfw:commentRss>http://www.jwecreative.com/wordpress/2009/06/01/design-thinkers-on-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
